Rocky Mountaineer Departure Times
Vancouver – Banff Route
Departure | Arrival | |
---|---|---|
Day 1 | Vancouver 8 am | Kamloops 6 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Banff 7:30 – 9:30 pm |
Departure | Arrival | |
---|---|---|
Day 1 | Banff 8 am | Kamloops: 6:30 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Vancouver: 6 – 7:30 pm |
Vancouver – Lake Louise Route
Departure | Arrival | |
---|---|---|
Day 1 | Vancouver 8 am | Kamloops 6 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Lake Louise 6:30 – 7:30 pm |
Departure | Arrival | |
---|---|---|
Day 1 | Lake Louise 9 am | Kamloops: 6:30 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Vancouver: 6 – 7:30 pm |
Vancouver – Jasper Route
Departure | Arrival | |
---|---|---|
Day 1 | Vancouver 8 am | Kamloops 6 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Jasper: 7:30 – 9:30 pm |
Departure | Arrival | |
---|---|---|
Day 1 | Jasper 8:30 am | Kamloops: 6:30 pm – 7:30 pm |
Day 2 | Kamloops 6:45 am | Vancouver: 6 – 7:30 pm |
Vancouver -Whistler – Jasper Route
Departure | Arrival | |
---|---|---|
Day 1 | North Vancouver 8 am | Whistler 11:30 am – 12:30 pm |
Day 2 | Whistler 7:45 am | Quesnel 7 – 8pm |
Day 3 | Quesnel | Jasper 9 – 10 pm |
Departure | Arrival | |
---|---|---|
Day 1 | Jasper 8:15 am | Quesnel 6:30 pm – 8 pm |
Day 2 | Quesnel 7:30 am | Whistler 6 – 7:30 pm |
Day 3 | Whistler 3:30 pm | North Vancouver 7:30 – 8 pm |